Core Major Courses
Electric Circuit and Analog Electronic Technology, Digital Circuit Analysis and Design, Applied Optics, Physical Optics, Optoelectronics, Applied Optoelectronics Lab.
Planned time for accomplishment 4Year
Minimum Credits for Graduation 150+6+4
Awarded Degree BA in Engineering
Specialized Subject: Electronic information Major Subject: Optical Engineering
Course Design and Credit Allocation
1.Liberal Education Courses 62+6 Credits
(1)Moral Education and Politics Compulsory Courses 11.5+2 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
021E0010 | Mental Education and Foundation of Law | 2.5 | 2.0-1.0 | 1 | Autumn Winter |
371E0010 | Situation and Policy Ⅰ | +1.0 | 0.0-2.0 | 1 | Autumn Winter Spring Summer |
021E0020 | Modern Chinese History | 2.5 | 2.0-1.0 | 1 | Spring Summer |
021E0040 | Introduction to the Principle of Marxism | 2.5 | 2.0-1.0 | 2 | Autumn Winter Spring Summer |
031E0031 | Intro.to Mao Thought & Theoretical System of China Socialism | 4.0 | 3.0-2.0 | 3 | Autumn Winter Spring Summer |
371E0020 | Situation and Policy Ⅱ | +1.0 | 0.0-2.0 | 4 | Spring Summer |
(2)Military and Physical Education Compulsory Courses 5.5+3 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
03110021 | Military Training | +2.0 | +2 | 1 | Autumn |
031E0020 | Physical Education Ⅰ | 1.0 | 0.0-2.0 | 1 | Autumn Winter |
031E0030 | Physical Education Ⅱ | 1.0 | 0.0-2.0 | 1 | Spring Summer |
031E0040 | Physical Education Ⅲ | 1.0 | 0.0-2.0 | 2 | Autumn Winter |
031E0010 | Military Theory | 1.5 | 1.0-1.0 | 2 | Autumn Winter Spring Summer |
031E0050 | Physical Education Ⅳ | 1.0 | 0.0-2.0 | 2 | Spring Summer |
03110080 | Physical-fitness Test Ⅰ | +0.5 | 0.0-1.0 | 3 | Autumn Winter Spring Summer |
03110090 | Physical-fitness Test Ⅱ | +0.5 | 0.0-1.0 | 4 | Autumn Winter Spring Summer |
(3)Language Courses 7 Credits
(A)Compulsory Courses +1 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
051F0600 | English Level Test | +1.0 | 0.0-2.0 |
|
|
(B)Optional Courses 6 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
051F0020 | College English Band Ⅲ | 3.0 | 2.0-2.0 | 1 | Autumn Winter |
051F0030 | College English Band Ⅳ | 3.0 | 2.0-2.0 | 1 | Autumn Winter Spring Summer |
(4)Computer Science Courses Compulsory Courses 5 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
211G0250 | Fundamentals of Programming | 3.0 | 2.0-2.0 | 1 | Autumn Winter |
211G0260 | Program Design Project | 2.0 | 1.0-2.0 | 1 | Spring Summer |
(5) Compulsory Courses 20 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
821T0010 | Calculus(A)Ⅰ | 4.5 | 4.0-1.0 | 1 | Autumn Winter |
821T0050 | Linear Algebra(A) | 2.5 | 2.0-1.0 | 1 | Autumn Winter |
761T0010 | University Physics (A) Ⅰ | 4.0 | 4.0-0.0 | 1 | Spring Summer |
821T0020 | Calculus(A)Ⅱ | 3.5 | 2.5-2.0 | 1 | Spring Summer |
761T0020 | University Physics (A) Ⅱ | 4.0 | 4.0-0.0 | 2 | Autumn Winter |
761T0060 | College Physics Experiment | 1.5 | 0.0-3.0 | 2 | Autumn Winter |
(6) Optional Courses 14 Credits
A) Core Liberal Education Courses 2 Credits
B) Humanities and Social Sciences Section 6 Credits
C) Communication and Leadership 1 Credits
2.Professional Courses 78 Credits
(1)Practices Compulsory 10 Credits
(A)Compulsory Courses 7 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
66188061 | Practice of Professional Understanding | 1.0 | +1 | 1 | Short Term |
66188090 | Opto-Mechanical Structure Design | 2.0 | +2 | 1 | Short Term |
84180020 | Design of Electronic System | 2.0 | +2 | 2 | Short Term |
84180030 | Computer aided optical system design | 2.0 | +2 | 2 | Short Term |
(B)Optional Courses 3 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
66188040 | Optoelectronic Professional Practice | 3.0 | +3 | 3 | Short Term |
66188070 | Optoelectronic Project Practice | 3.0 | +3 | 3 | Short Term |
(2)Thesis Compulsory Courses 8 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
84180040 | Final Term Project/Thesis of B.S. | 8.0 | +16 | 4 | Spring Summer |
(3) Subject Foundation Course Compulsory Courses 22 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
081C0130 | Engineering Graphics | 2.5 | 2.0-1.0 | 1 | Autumn Winter |
061B0010 | Ordinary Differential Equations | 1.0 | 1.0-0.0 | 1 | Spring |
851C0020 | Electronic Engineering Training(A) | 1.5 | 0.0-3.0 | 1 | Spring Summer |
061B0020 | Complex Variable Functions & Integral Transformation | 1.5 | 1.0-1.0 | 2 | Autumn |
061B9090 | Probability and Mathematical Statistics | 2.5 | 2.0-1.0 | 2 | Autumn Winter |
081C0251 | Engineering Training | 1.5 | 0.0-3.0 | 2 | Autumn Winter |
101C0350 | Electric Circuit and Analog Electronic Technology | 5.5 | 5.5-0.0 | 2 | Autumn Winter |
101C0360 | Electric Circuit and Analog Electronic Technology Experiment | 1.5 | 0.0-3.0 | 2 | Autumn Winter |
061B0090 | Partial Differential Equations | 2.0 | 2.0-0.0 | 2 | Winter |
101C0251 | Digital Circuit Analysis and Design | 2.5 | 1.5-2.0 | 2 | Spring Summer |
(4) Professional Compulsory Courses Compulsory Courses 17 Credits
A) Core Courses 12.5 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
84120010 | Applied Optics | 3.0 | 3.0-0.0 | 2 | Spring Summer |
66120060 | Optoelectronics | 3.0 | 3.0-0.0 | 3 | Autumn Winter |
84120020 | Physical Optics | 4.0 | 4.0-0.0 | 3 | Autumn Winter |
84120030 | Applied Optoelectronics Lab | 2.5 | 0.5-4.0 | 3 | Spring Summer |
B) Compulsory Courses 4.5 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
84120050 | literature review and academic writing | 1.5 | 1.0-1.0 | 1 | Spring |
84120040 | Introduction to optical science and engineering | 1.0 | 1.0-0.0 | 1 | Winter |
84120060 | Applied optics lab | 1.0 | 0.0-2.0 | 2 | Summer |
84120070 | Physical Optics Lab | 1.0 | 0.0-2.0 | 3 | Winter |
(5) Professional Optional Courses Optional Courses 21 Credits
A) Section 1 13 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
84190010 | Fundamentals of Computer Software | 3.0 | 2.5-1.0 | 2 | Autumn Winter |
66120011 | Electromagnetic Fields & Waves | 2.5 | 2.5-0.0 | 2 | Spring Summer |
66190040 | Signals and Systems (B) | 3.0 | 2.5-1.0 | 2 | Spring Summer |
84190020 | Microcontroller and Interface Technology | 3.5 | 3.0-1.0 | 2 | Spring Summer |
84190030 | Quantum Optics: Fundamentals and Applications | 2.5 | 2.5-0.0 | 3 | Autumn Winter |
84190040 | optical materials and applications | 2.5 | 2.5-0.0 | 3 | Autumn Winter |
66120070 | Optoelectric Detection Technology & System | 3.0 | 3.0-0.0 | 3 | Spring Summer |
84190050 | machine vision and image processing | 3.0 | 3.0-0.0 | 3 | Spring Summer |
84190060 | Optical Communication Technology | 2.5 | 2.5-0.0 | 3 | Spring Summer |
84190070 | optical communication lab | 1.5 | 0.0-3.0 | 3 | Spring Summer |
B) Section 2 8 Credits
Course Code | Course Name | Credits | Weekly Hour/s | Year | Semester/s |
66190031 | Data Communications and Computer Networks | 1.5 | 1.5-0.0 | 2 | Spring |
66190050 | Digital Signal Processing | 2.0 | 1.5-1.0 | 3 | Autumn |
66190060 | Information Perception of Human Vision and Its Applications | 2.0 | 1.5-1.0 | 3 | Autumn |
66190070 | Modeling and Simulation of Optical Devices and Systems | 1.5 | 0.5-2.0 | 3 | Autumn |
66190100 | Principles of Modern Communications | 1.5 | 1.5-0.0 | 3 | Autumn |
66190260 | Colour Information Engineering | 2.0 | 1.5-1.0 | 3 | Winter |
84190120 | Advanced Optical Manufacturing | 1.5 | 1.5-0.0 | 3 | Winter |
84190110 | Design of Photoelectric Precision Structure | 2.0 | 1.5-1.0 | 3 | Autumn |
66190130 | Optical Spectroscopy and Applications | 2.0 | 1.5-1.0 | 3 | Spring |
66190170 | Embedded System and Its Applications | 2.0 | 1.5-1.0 | 3 | Spring |
66190270 | Precision Interferometry and Applications | 2.0 | 1.5-1.0 | 3 | Spring |
84190080 | Modern Optical CAD Technique | 2.0 | 1.5-1.0 | 3 | Spring |
66190220 | Integrated Optoelectronic Devices and Designs | 2.0 | 1.5-1.0 | 3 | Summer |
66190250 | Optical Coherence Tomography Technology and Applications | 1.5 | 1.5-0.0 | 3 | Summer |
66190120 | Photoelectric Information Review | 1.5 | 1.5-0.0 | 4 | Autumn |
66190160 | Optical and optoelectronics thin films | 1.5 | 1.5-0.0 | 4 | Autumn |
66190180 | Biophotonics | 1.5 | 1.5-0.0 | 4 | Autumn |
66190200 | Laser Technology and Application | 1.5 | 1.5-0.0 | 4 | Autumn |
84190100 | Optical Network Technology | 1.5 | 1.5-0.0 | 4 | Autumn |
66190210 | Fiber Optic Sensing Technology and Application | 1.5 | 1.5-0.0 | 4 | Winter |
84190090 | Introduction to Nanophotonics | 1.5 | 1.5-0.0 | 4 | Winter |
84190130 | Introduction to Optics | 1.5 | 1.5-0.0 | 4 | Winter |
3.Courses for Character Development 10 Credits
4.Extracurricular Activities +4 Credits