1. Educational objectives
This subject is dedicated to cultivating high-standard talents with solid theoretical foundation and systematic professional knowledge in the areas of measurement technology. The degree candidates should know the direction of academic development as well as international research trends, and be able to carry out scientific research and technical work independently. In addition, with new insights into science and professional technology, degree candidates are qualified for research, teaching, engineering and managing job in the field and relevant disciplines.
2. Length of schooling
The length of schooling is three and a half years.
3. Research areas
Fiber optic sensing technology
Precision optoelectronic detection technology
Environmental / biological photon detection technology
Color imaging technology
Analytical technology and instrument
4. Credits
Total credits should be acquired are at least 14, including 4 credits on public degree courses, 8 credits on professional degree courses and elective courses, 2 credits on Reading reports. The elective courses of PE are noncredit.
5. Reading reports
Every doctoral graduate is required to make Reading reports or attend seminar at least 6 times, including 1 to 2 times on the academic forum in public. Making Reading reports 6 times can obtain 2 credits.
6. Topic reports
The time is determined by research progress, but cannot be later than the end of the second academic year. In prescribed form, the Topic reports should be examined by mentor and other teachers of the same field in public.
7. Publication
At least one paper related to the dissertation should be published in English journal (adopted by SCI). Also, at least one paper related to the dissertation should be published (or accepted) in first class journal.
8. Curriculum
Type | Course code | Course | Credit | Hour | Semester | Remark |
Public | 0510001 | English for PhD Student | 2 | 32 | Autumn, Winter | Degree |
0410001 | Modern Scientific Progress and Marxism | 2 | 32 | Autumn, Winter | Degree | |
Degree | 1111102 | Nano Technology and System | 2 | 32 | Spring | Compulsory |
1111101 | Nanophotonics | 3 | 48 | Spring | Select 1 of them | |
3011104 | Electromagnetic Wave Theory | 3 | 48 | Spring | ||
3011105 | Basis of Optical Quantum Information Technology | 3 | 48 | Spring | ||
1111143 | Special Topics in Testing Technology | 1 | 16 | Summer | Compulsory | |
Elective | 1113140 | Specialized English for PhD Student(compulsory) | 1 | 16 | Winter | |
1121127 | Modern Sensor(in English) | 2 | 32 | Winter | ||
1121109 | Optical Electromagnetic Theory | 3 | 48 | Autumn and Winter | ||
1121120 | Modern Optical Testing Technology | 2 | 32 | Autumn | ||
1121151 | Modern Optical Interferometric Testing Technology | 2 | 32 | Summer | ||
1121119 | Micro Optics Technology and Micro Systems | 2 | 32 | Summer | ||
1121128 | Intelligent Testing Instrument and System | 2 | 32 | Summer | ||
3013106 | Advanced Integration and Packaging | 2 | 32 | Summer | ||
3013107 | Electromagnetic Compatibility and Protection in Modern Communication System | 2 | 32 | Summer | ||
3013108 | Hybrid Multi-physics and Parallel Computation | 2 | 32 | Summer | ||
Select one mathematical course | ||||||
Select 1 to 2 master or PhD courses related to the research area |